Registration # | 4,794 |
Profit/ Demand | PKR 1,000,000 |
Accomodation | 1 Bed |
Floor | 3 |
Rooms | 1 |
Total Area Sq Feet | 783 |
Price Per Sq Feet | PKR 16,000 |
Total Price | PKR 12,528,000 |
Total Paid | PKR 1,450,000 |
Pending Amount | PKR 11,078,000 |
Payment Till Date | 06-Jan-2025 |
Total Payment To Owner | PKR 2,450,000 |
Total Pending Payment To Company | PKR 11,078,000 |
Description | Due Amount | Due Date | Received Amount | Receiving Date | Current Pending | Transaction Details | Receipt No. |
---|---|---|---|---|---|---|---|
Down Payment | 1,000,000 | 15-Oct-2024 | 75,000 | 28-Sep-2024 | Online funds transferred in UBL The Cloud Services A/c | 30110-CR | |
25,000 | 28-Sep-2024 | Online funds transferred in UBL The Cloud Services A/c | 30110-CR | ||||
900,000 | 16-Oct-2024 | - | Online funds transferred via chq 2554953 in UBL The Cloud Services A/c | 30132-CR | |||
Installment No. 1 | 450,000 | 05-Jan-2025 | 450,000 | 06-Jan-2025 | - | Online funds transferred via Chq. 2554959 in UBL The Cloud Services A/c | 30199-CR |
Installment No. 2 | 450,000 | 05-Apr-2025 | 450000 | ||||
Installment No. 3 | 450,000 | 05-Jul-2025 | 450000 | ||||
Installment No. 4 | 450,000 | 05-Oct-2025 | 450000 | ||||
Installment No. 5 | 450,000 | 05-Jan-2026 | 450000 | ||||
Installment No. 6 | 450,000 | 05-Apr-2026 | 450000 | ||||
Installment No. 7 | 450,000 | 05-Jul-2026 | 450000 | ||||
Installment No. 8 | 450,000 | 05-Oct-2026 | 450000 | ||||
Balloon Payment No. 1 | 1,592,667 | 05-Jan-2027 | 1592667 | ||||
Installment No. 9 | 450,000 | 05-Apr-2027 | 450000 | ||||
Installment No. 10 | 450,000 | 05-Jul-2027 | 450000 | ||||
Installment No. 11 | 450,000 | 05-Oct-2027 | 450000 | ||||
Installment No. 12 | 450,000 | 05-Jan-2028 | 450000 | ||||
Balloon Payment No. 2 | 1,592,667 | 05-Apr-2028 | 1592667 | ||||
Installment No. 13 | 450,000 | 05-Jul-2028 | 450000 | ||||
Installment No. 14 | 450,000 | 05-Oct-2028 | 450000 | ||||
Installment No. 15 | 450,000 | 05-Jan-2029 | 450000 | ||||
Balloon Payment No.3 | 1,592,666 | 05-Apr-2029 | 1592666 | ||||
Total | 12,528,000 | 1,450,000 | 11,078,000 | ||||
Remaining Amount 11,078,000 |
Copyright © 2021-2025 Cloud Services. All rights reserved.